Specification: | |||
Laser- type: | Sealed CO2 laser tube | ||
Laser power: | RECI W4 100W | ||
Engraving area: | 1300 x 900mm | ||
Whole machine size: | 1,720x 1,210 x1,070mm | ||
Engraving speed: | 0 – 60,000mm/min | ||
Resetting positioning accuracy: | ±0.05mm | ||
Working voltage: | AC 220V±10%, 50 – 60Hz | ||
Gross power: | <1,000W | ||
Operating temperature: | 0 – 45℃ | ||
Operating humidity: | 5- 95% | ||
Minimum shaping character: | English 1 x 1mm | ||
Graphic format supported: | BMP,PLT, DST, DXF, and AI | ||
Interface | USB 2.0 | ||
Transmission | belt transmission | ||
Driving motor | Leadshine 573S15-L | ||
driver | Leadshine 3ND580 driver | ||
Auxiliary equipments: | water-cooling and protection system | ||
Controlling software: | Ruida 6442 control system | ||
Compatible software: | CorelDraw AutoCAD Photoshop | ||
working platform | blade working table | ||
rail guide | Taiwan guide rail | ||
Net Weight: | 240kg |
130*90cm Laser engraving and cutting machine
In Stock
₦3,550,000.00
Products: | |||
This model adopted DSP controlling system and ensure the working stability and reliability. The latest Software can support AutoCAD,coreIDRAW CAD, CAM and other graphical software,and it can output pictures directly. The USB data interface support heat paly&plug,quick data transitting without taking up computer resource. LCD Display is easy for user to operate. |
Applicable materials: | |||
wood, bamboo, jade, marble, organic glass, crystal, plastic, garments, paper, leather, rubber, ceramic, glass and other nonmetal materials. | |||
Applicable industries: | |||
advertisement, arts and crafts, leather, toys, garments, model , building upholster, computerized embroidery and clipping, packaging and paper industry . |
Your custom content goes here. You can add the content for individual product
Reviews
There are no reviews yet.