Technical Parameters
| Model | M32S | ||||
| Print Head | Epson xp600 | Epson XP600/2 | |||
| Printing/Feeding Width | 3250mm | ||||
| Ink Type | Eco solvent ink | ||||
| Water based ink | |||||
| Ink | Color | C/M/Y/K | |||
| Ink Tank Volume | 1000ml tank for each color | ||||
| Supply Type | negative pressure continuous ink supply | ||||
| Water-based Media | PP self-adhesive vinyl, backlit film, photo paper, movable PP | ||||
| self-adhesive vinyl, photo cloth etc. | |||||
| Media | |||||
| Oily-based Media | PVC flex banner, car sticker, reflective film, canvas, photo paper, | ||||
| PP paper, PVC cold lamination film etc. | |||||
| Sketch Mode | 35m ㎡/h | 44 ㎡/h | |||
| Production Mode | 26 ㎡/h | 38 ㎡/h | |||
| Speed | |||||
| Accuracy Mode | 19 ㎡/h | 26 ㎡/h | |||
| Drying | System | fans(optional) | |||
| Head | Cleaning | Automatic cleaning | |||
| Heating System | Fore / after heating | ||||
| Platform Suction Regulation | Standard | ||||
| Automatic material receiving system | Standard | ||||
| Print Interface | Network port printing | ||||
| Operating System | WinXP /Win7 | ||||
| Printing Software | Maintop | ||||
| Operating Environment | Best Operating temperature:15°C—30°C | ||||
| Relative humidity:40%—60% | |||||
| Power Supply | AC—220V,50Hz/60Hz | ||||
| Power(W) | 800W | ||||
| Package Weight /Size | 900±5%/4900*1240*1580mm | ||||
| Machine size | 700±5%kg/4715×1105×1440mm | ||||







Reviews
There are no reviews yet.