Specifications
bizhub C25 General Specifications
| Type | Desktop Full-Colour Printer/Copier/Scanner | ||
|---|---|---|---|
| Colour Support | Full colour | ||
| Copy Resolution | 600dpi × 600dpi | ||
| Scanning Resolution | 600dpi × 600dpi | ||
| Print Resolution | 600dpi × 600dpi × 3bit | ||
| Gradation | 256 colour shades per pixel (8-bit) | ||
| Memory Capacity | Copy | 128MB (Shared with copy, s can and fax) (Std/Max) | |
| 256MB (Std) / 512MB (Max)) | |||
| HDD | 40GB (optional) (Printer only) | ||
| Original Type | Sheets, Books, Objects | ||
| Max. Original Size | A4 or 8.5″ × 14″ (ADF only) | ||
| Output Size | Tray 1 (Standard) (Multiple Bypass Tray) |
A4, A5, B5, A6, B6, 16K 4″ × 6″, 5.5″ × 8.5″, 8.5″ × 11″, 8.5″ × 14″ |
|
| Tray 2 (Standard) (Universal Tray) |
A4, A5, B5, A6, B6, 16K 4″ × 6″, 5.5″ × 8.5″, 8.5″ × 11″ |
||
| Tray 3 (Optional) (Universal Tray) |
A4, B5 8.5″ × 11″, 8.5″ × 14″ |
||
| Image Loss | Copy | Max. 4.0 mm for Top/bottom/right/left edge | |
| Max. 4.2 mm for Top/bottom/right/left edge | |||
| Warm-Up Time (23ºC, std. voltage) | 38 sec. or less (May vary depending on the operating environment and usage.) | ||
| First Copy Time | Colour/B&W | 16.0 sec. or less/11. 0 sec. or less (600 × 300 dpi, fastest speed) (A4) | |
| First Print Time | Colour/B&W | 16.0 sec. or less (A4) | |
| Copy/ Print Speed (continuous) | Colour/B&W | 24 cpm (ppm) (A4) | |
| Copy Magnification | Fixed Same Magnification | 1:1± 1. 0% or less | |
| Scaling Up | 1:1.15 / 1.41 / 2.00 / 4.00 | ||
| Scaling Down | 1:0.86 / 0.70 / 0.50 / 0.25 | ||
| Zoom | Flatbed | 25 to 400%, 1% increments | |
| ADF | 25 to 400%, 1% increments | ||
| Paper Capacity | Standard | 100-sheet multiple bypass tray, 250-sheet universal tray | |
| Max. | 850 sheets (total, with options) | ||
| Paper Weight | 60 to 210 g /m2 | ||
| Multiple Print | 1 to 99 sheets | ||
| Power Requirement | 220 to 240 V (50 to 60 Hz) | ||
| Max. Power Consumption | 1.1 kW or less | ||
| Dimensions [W] × [D] × [H] | 447 mm × 558 mm × 490 mm (17-1/2″ × 22″ × 19-1/4″) | ||
| Weight | 32kg (70-1/2lb) | ||
| Space Requirements [W] x [D] | 724 mm × 902 mm (28-1/2″ × 35-1/2″) | ||





Reviews
There are no reviews yet.