Copier Specifications
Copying process | Electrostatic laser copy; Tandem; indirect |
---|---|
Toner system | Simitri HD® polymerised toner |
Copy/print speed A4 mono (cpm) | 22 |
Copy/print speed A4 colour (cpm) | 22 |
Copy/print speed A3 mono (cpm) | 14 |
Copy/print speed A3 colour (cpm) | 14 |
Autoduplex speed A4 mono (cpm) | 22 |
Autoduplex speed A4 colour (cpm) | 22 |
1st Copy/print time mono (sec) | 6.9 |
1st Copy/print time colour (sec) | 8.3 |
Warm-up time (sec) | Approx. 20 * * Warm up time may vary depending on the operating environment and usage |
Copy resolution (dpi) | 600 x 600 |
Gradations | 256 gradations |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps; Autozooming |
Copy functions | Chapter, Cover and page insertion; Proof copy (print and screen); Adjustment test print; Digital art functions; Job setting memory; Poster Mode; Image repeat; Overlay; Stamping; Copy Protection; |
Printer Specifications
Print resolution (dpi) | 1,800 x 600 1,200 x 1,200 |
---|---|
Controller CPU Type | PowerPC MPC8536 @ 800 MHz |
Page description language | PCL 6c (PCL 5c + XL3.0) PostScript 3 (CPSI 3016) XPS |
Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows 7 32/64 Server 2000/2003/2003×64/2008/2008×64/2008 (R2) Macintosh 9.x/10.x Unix/Linux/Citrix |
Printer fonts | 80x PCL Latin; 137x PostScript 3 Emulation Latin |
Print functions | Direct print of PCL, PS, TIFF, XPS, PDF, Encrypted PDF files and OOXML (docx, xlsx, pptx); Mixmedia and mixplex; Job programming “Easy Set”; Overlay; Watermark; Copy Protection, Carbon Copy Print |
Scanner Specifications
Scan speed colour (opm) | Up to 160/160 ipm |
---|---|
Scan Speed mono (opm) | Up to 160/160 ipm |
Scan resolution (dpi) | Max.: 600 x 600 |
Scan modes | Network TWAIN scan Scan-to-email (scan-to-Me) Scan-to-FTP Scan-to-SMB (scan-to-Home) Scan-to-Box Scan-to-WebDAV Scan-to-DPWS Scan-to-USB |
File formats | JPEG; TIFF; PDF; PDF/A 1a and 1b (optional); Compact PDF; Encrypted PDF; Searchable PDF (optional); XPS; Compact XPS; PPTX and searchable PPTX (optional) |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs; Realtime scan previev |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue; i-Fax; Colour i-Fax (RFC3949-C); IP-Fax |
Fax resolution (dpi) | Max.: 600 x 600 (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 |
Fax destinations | 2,100 (single + group) |
Fax functions | Polling; Time shift; PC-Fax; Receipt to confidential box; Receipt to email/FTP/SMB; up to 400 job programs |
User box specification
Max. storable documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type of user boxes | Public; personal (with password or authentication); group (with authentication) |
Type of system boxes | Secure print; encrypted PDF print; fax receiving; fax polling |
User box functionality | Reprint; combination; download; sending (email/FTP/SMB and Fax); copy box to box |
System Specifications
System memory standard (MB) | 2,048 |
---|---|
System hard disc standard (GB) | 250 |
Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 100 originals; A6-A3; 35-163 gsm R-ADF, Dualscan ADF |
Paper size | A6-SRA3, customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight (g/m²) | 52-300 gsm |
Paper input capacity (sheets) | Standard: 1,150 Max: 3,650 |
Paper trays standard | Tray 1: 500 sheets, A5-A3, 52-256 gsm Tray 2: 500 sheets, A5-SR |
Reviews
There are no reviews yet.