FEATURES
· The “next generation” Internet protocol, IPv6
· Scan and Send allows you to scan to FTP, e-mail, SMB and the Box, or perform TWAIN scans.
· Multi-Method Send allows you to send documents to multiple destinations at once.
· Ultra-Compact PDF compresses large, colour files for easy sending.
· The Box makes it easy to catalog, store and share information assets.
· Colour IP and Internet fax as well as PC-Fax functions are available.
· Biometric Finger Vein Authentication and IC Card Authentication
· Department Management features help you manage your costs by controlling C353/C253/C203 use by department.
· The C353/C253/C203 deliver high-speed, high-quality printing: 35/25/20 pages per minute, colour and black &white
· New Tandem Engine improves speed and retains beauty of output.
· The Compact Twin-Beam Laser Printhead increases writing speed and improves image quality.
· ADF with Dust Reduction Mode improves the quality of scanned images.
· Colour LCD control panel boasts a more intuitive user interface.
Intro
Introducing the new bizhub C353/C252/C203. These high-performance, compact colour MFPs make your work place more collaborative, more productive and more connected. From the 8.5-inch WVGA colour LCD panel to the vertical Tandem Engine that helps produce high-speed, high-quality colour output, you can rest assured that bizhub has the cutting-edge technologies necessary to make your ideas stand out.
Scan & Fax
Scanning features include the ability to simultaneously scan and send data to multiple destinations with a single operation. You can scan to e-mail, FTP Web DAV, SMB, Box and USB memory, or you can perform a TWAIN scan. Plus, the Compact PDF feature is perfect for converting large, colour scans into files that are easier to send and receive. In addition, new fax functions utilise network infrastructure to move information faster and to provide cost reductions. Besides our standard G3 fax, these machines boast Internet, Colour IP and PC fax functions as well as the handy TSI Routing feature.
Advanced Printing
To make the most of your valuable time, the C353/C252/C203 deliver high-speed, high-quality output, network printing and a host of other features the help your work look its best. In addition to the swift 35ppm/25ppm/20ppm (colour/B&W) print speeds, these machines also feature several productivity enhancements that combine fine image control, thick paper compatibility for all trays, increased paper capacity, a shorter warm-up time and 100% duplexing productivity. Plus, with Konica Minolta’s optional finishers, you can create manuals, direct mail pieces, posters, banners or formal proposals without ever having to send materials out to a printer. Whether in black & white or in colour, these MFPs help you get your work done quickly and creatively?on time, every time.
Management & Security
The C353/C253/C203 also boast numerous management and security features to boost efficiency and protect your knowledge capital. The Box function makes it easy to store and share information assets, and a department management feature helps you manage your costs by controlling bizhub use by department. And with User Authentication, Biometric Finger Vein Authentication and non-contact IC Card Authentication, sensitive information and documents stay secure. These bizhubs truly help you maintain your company´s bottom line.
Design & Usability
The minimalist black and white design ensures that information is easy to find and convenient to access, and that user interfaces are intuitive to use. The colour, 8.5-inch LCD control panel boasts an 800 × 480 pixel, touch-screen display, and the ability to enlarge text. For easier file viewing and selection, the display provides colour previews and thumbnails. Plus, these bizhubs feature front access to toner and paper, easy-grip paper trays and a vertically and horizontally tilting control panel to accommodate anyone regardless of size, age, gender or disability.
bizhub C353/C253/C203 Specifications
Type | Desktop Full-Colour Copier/Printer/Scanner | |
---|---|---|
Colour Support | Full-Colour | |
Copy Resolution | Scan | 600dpi × 600dpi |
1,800dpi equivalent × 600dpi | ||
Gradation | 256 | |
Memory Capacity (Std/Max) | 1,024MB/1,024MB | |
HDD | 60GB (Standard) | |
Original Type | Sheets, Books, 3-D Objects (Max. 2.0kg) | |
Max. Paper Size | A3 | |
Max. Original Size | A3 Wide (12 1/4″ × 18″) | |
Output Size | A3-A5, B6 Lengthwise, A3 Wide (311 × 457mm), A6 Lengthwise Thick Paper, Long Length Paper (210 × 433 – 297 × 1,200mm) |
|
Image Loss | Max.4.2mm for top edge, Max.3mm for bottom/right/left edges | |
Warm-Up Time (time from when sub-power is turned on) |
Colour | C353: 41 sec. or less C253,C203: 37 sec. or less |
B/W | C353: 30 sec. or less C253,C203: 27 sec. or less | |
First Copy Time (23°C,std. voltage) |
Colour | C353: 8.5 sec. or less C253,C203: 11.7 sec. or less |
B/W | C353: 5.9 sec. or less C253,C203: 7.7 sec. or less | |
Copy Speed | Colour | C353: 35 pages/min C253: 25 pages/min C203: 20 pages/min |
B/W | C353: 35 pages/min C253: 25 pages/min C203: 20 pages/min | |
Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less |
Scaling Up | 1:1.154/1.224/1.414/2.000 | |
Scaling Down | 1:0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25- 400% (in 0.1% increments) | |
Paper Capacity (80g/m² paper) |
Standard | 500 sheets (1st /2nd Tray), 150 sheets (Multiple Bypass Tray) |
Optional | 500 sheets (PC-104), 1,000 sheets (PC-204), 2,500 sheets (PC-405) | |
Paper Weight | Universal Cassette | 60-256g/m² |
Multiple Bypass Tray | 60-271g/m² | |
Multiple Copy | 1- 999 sheets | |
Power Requirements | AC220-240V 8A (50/60Hz) | |
Max. Power Consumption | 1.5kW or less | |
Dimensions [W] × [D] × [H] | 643mm × 852mm × 770mm(25-1/4″× 33-1/2″× 30-1/4″) | |
Weight | Approx. 99kg (218lb) | |
Space Requirements [W] × [D] | 991mm×852mm ( 39″× 33-1/2″) *Multiple Bypass Tray opened |
Controller
Type | Internal Type | |
---|---|---|
CPU | MC7447A 1GHz | |
Memory | 1,024MB (Shared with copier) | |
Print Speed | Same as Copy Speed (when using the same original) | |
HDD | 60GB (Shared with copier) | |
Print Resolution | 1,800dpi equivalent × 600dpi | |
PDL | PCL5e/c Emulation, PCL XL ver.2.1 Emulation, PostScript3 Emulation (3016) | |
Protocol | TCP/IP, IPX/SPX (NDS supported), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP, EtherTalk | |
Support OS | Windows 2000/XP/Server 2003, Mac X(10.3.9/10.4) | |
Std. Fonts | Server | 6Windows NT4.0 SP6/2000/2003 Server/2003 Server x64 Edition |
Client | Windows 2000/XP/Vista/NT4.0 SP6/Vista x64 Edition/MacOS X ver. 10.2 or later/Mac Intel OS X 10.4 or later/Red Hat Enterprise Linux |
|
Font | PCL | 80 fonts |
PS | 137 fonts | |
Interface | Standard | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB1.1/2.0 |
Optional | USB Host:USB1.1/2.0 |
Scanning Function
Type | Full-Colour Scanner | |
---|---|---|
Scanning Size | Max. A3 | |
Scanning Resolution | Push | 200/300/400/600dpi |
Pull | 100/200/300/400/600dpi | |
Scanning Speed (A4 Crosswise) | B/W/ Colour | 55/50 pages/min (600dpi), 70/70 pages/min (300dpi) |
Main Functions | Scan to E-Mail, Scan to HDD(Box), Scan to FTP, Scan to PC(SMB)/USB memory *Network TWAIN (via Ethernet TCP/IP),TWAIN:Real Time Mode(Push/Pull), HDD TWAIN |
|
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) | |
Protocol | TCP/IP (FTP, SMB, SMTP) | |
Support OS | Windows NT4.0 SP6/2000/XP/Vista, Mac OS X 10.4 or later | |
Output Format | TIFF, PDF, Compact PDF, XPS, JPEG | |
Driver | TWAIN Driver, HDD TWAIN Driver |
Internet Fax Function
Protocol | Transmission: SMTP Reception: POP3, TCP/IP | |
---|---|---|
Connection Mode | Full-Mode | |
Sending Paper Size | Max. A3 (16-1/2″×11-3/4″) | |
Recording Paper Size | Max. A3 (Long Length Support: Max.1,000mm(39-1/4″)) | |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) | |
Resolution | 200×100dpi, 200×200dpi , 400×400dpi, 600×600dpi | |
Data Format | TIFF-S/TIFF-F |
Optional Fax Function
Communication | Super G3 | |
---|---|---|
Compatible Lines | PSTN, PBX/NCC, Fax Line (G3) | |
Line Density | G3: 8×3.85, 8×7.7, 8×15.4, 16×15.4 line/mm, 200×100dpi, 200×200dpi, 400×400dpi, 600×600dpi |
|
Modem Speed | 2.4kbps-33.6kbps | |
Compression | MH/MR/MMR/JBIG | |
Sending Paper Size | Max. A3 (Long Length Max.1,000mm) | |
Recording Paper Size | Max. A3 (Long Length Record Max.1,000mm – following the page division) | |
Transmission Speed | Less than 3 sec. (V.34, JBIG) | |
Scan Speed | 1.0 sec (A4/detailed mode) | |
Memory | 1,024MB | |
Number of Abbr. Dials | 2,000 | |
Number of Program Dials | 400 | |
Number of Group Dials | 100 | |
Sequential Mutiple Station Transmission | Max. 600 |
Optional Fiery Image Controller IC-409* (Available Type Internal Type ilable soon)
Type | Internal Type | |
---|---|---|
CPU | Intel Celeron D 2.8GHz/533MHz | |
Memory | 512MB | |
HDD | 80GB | |
Print Speed | Same as Copy Speed (when using the same original) | |
Resolution | 1,800dpi equivalent × 600dpi | |
PDL | Adobe PostScript3 ver. 3017, PCL6 ver. XL3.1 | |
Protocol | TCP/IP, IPX/SPX, SMB, Port9100 (Bi-Directional), IPP, SNMP, LDAP, HTTP/HTTPS, Apple Talk |
|
Support OS | Windows 2000/XP/Vista (Available soon), Windows Server 2003 or later, Mac OS X 10.3.9/10.4 or later, Unix/Linux |
|
Font | PCL | 80 fonts |
PS | 136 fonts | |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) |
Reviews
There are no reviews yet.