| bizhub C554 | bizhub C454 | bizhub C364 | bizhub C284 | bizhub C224 | ||
| Type | Desktop Full-colour Printer / Copier / Scanner | |||||
|---|---|---|---|---|---|---|
| Colour Support | Full-Colour | |||||
| Resolution | Scan | Main: 600dpi × Sub: 600dpi | ||||
| Copy: Main; 600 dpi × Sub; 600 dpi / Print: Main; 1,200 dpi × Sub; 1,200 dpi | ||||||
| Memory Capacity | Std. | 2 GB | ||||
| Max. | 4 GB | |||||
| HDD | 250 GB | |||||
| Gradation | 256 | |||||
| Original Type | Sheets, Books, Objects | |||||
| Max. Original Size | A3 (11″ × 17″) | |||||
| Output Size | SRA3 to A5, B6 Lengthwise, A6 Lengthwise Thick paper, Foolscap* (8-1/2″ × 13-1/2″, 200 mm × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Long Length Paper (210 × 457.3 mm to 297 × 1,200mm) * Set by Customer engineer | |||||
| Image Loss | Max. 4.2 mm or less for top edge (5 mm for thin paper), Max. 3.0 mm or less for bottom edge, Max. 3.0 mm or less for right/left edges * A loss of 4.2 mm each during printing. | |||||
| Warm-Up Time *Warm-up time may vary depending on the operating environment and usage. *The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. (23°C, std. voltage) |
Colour: 22 sec. or less (JPN/TAIWAN:25 sec. or less) | Colour: 25 sec. or less | Colour: 20 sec. or less | |||
| B/W: 22 sec. or less(JPN/TAIWAN:23 sec. or less) | B/W: 25 sec. or less | B/W: 20 sec. or less | ||||
| *The time required to start printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. (23°C, std. voltage) | Colour: 22 sec. or less (JPN/TAIWAN: 25 sec. or less) | Colour: 25 sec. or less | Colour: 20 sec. or less | Colour: 18 sec. or less | ||
| B/W: 22 sec.or less(JPN/TAIWAN:23 sec. or less) | B/W: 25 sec.or less | B/W: 20 sec.or less | B/W: 18 sec.or less | |||
| First Copy Out Time *A4/Letter crosswise, full size, using the first tray, scanning from the original glass surface. |
Colour: 4.6 sec. or less | Colour: 5.5 sec. or less | Colour: 6.9 sec.or less | Colour: 7.7 sec .or less | Colour: 8.3 sec.or less | |
| B/W: 4.1 sec. or less | B/W: 4.6 sec. or less | B/W: 5.3 sec.or less | B/W: 5.9 sec. or less | B/W: 6.9 sec.or less | ||
| Copy Speed (A4/Letter Crosswise) | Colour/B&W: 55 ppm | Colour/B&W: 45 ppm | Colour/B&W: 36 ppm | Colour/B&W: 28 ppm | Colour/B&W: 22 ppm | |
| Copy Magnification | Fixed Same Magnification | 1:1± 0.5% or less | ||||
| Scaling Up | 1: 1.154/1.224/1.414/2.000 | |||||
| Scaling Down | 1: 0.866/0.816/0.707/0.500 | |||||
| Preset | 3 types | |||||
| Zoom | 25 to 400% (in 0.1% increments) | |||||
| Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |||||
| Paper Capacity(80g/m2paper) | Tray 1 | 500 sheets (up to A3) | ||||
| Tray 2 | 500 sheets (up to SRA3) | |||||
| Multiple Bypass Tray | 150 sheets (up to SRA3) | |||||
| Max. Paper Capacity (80g/m2) | 6,650 sheets | 3,650 sheets | ||||
| Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 | ||||
| Multiple Bypass Tray | 60 to 300 g/m2 | |||||
| Multiple Copy | 1 to 9,999 sheets | |||||
| Auto Duplex | Type | Non-Stack | ||||
| Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm | |||||
| Paper Weight | 52 to 256 g/m2 | |||||
| Power Requirements | AC220 to 240 V 9 A (50 to 60 Hz) | AC220 to 240 V 8 A (50 to 60 Hz) | ||||
| Max. Power Consumption | 2.0 kW or less | 1.58 kW or less | ||||
| Dimensions [W] × [D] × [H] | 615 × 685 × 921 mm (24-1/4″ × 27-1/2″ × 36-1/4″) | 615 × 685 × 779 mm (24-1/4″ × 27-1/2″ × 30-3/4″) | ||||
| Weight | Approx. 101 kg (222-3/4 lb) | Approx. 85 kg (187-1/2 lb) | ||||
| Space Requirements*1 [W] × [D] | 937 × 1,246 mm (37″ × 49″) | 937 × 1,214 mm (37″ × 47-3/4″) | ||||
*1 Without options, with paper trays pulled out, and multiple bypass tray, auxiliary tray
| Type | Embedded | |
|---|---|---|
| CPU | C554/C454:MPC8536 1.2GHz C364/C284:MPC8536 1.0GHz C224:MPC8536 800MHz | |
| Memory | Shared with the copier | |
| HDD | 250 GB (Shared witd tde copier) | |
| Print Speed | Same as Copy Speed (when using the same original) | |
| Print Resolution | 1,200 × 1,200 dpi | |
| PDL | PCL5e/c, PCL6 (Ver. 3.0), XPS Ver. 1.0 | |
| Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP | |
| Support OS | Windows 2000 / XP / XP 64bit / Vista / Vista 64bit / 7 / 7 64bit / Server 2003 / Server 2003 64bit / Server 2003 R2 / Server 2003 R2 64bit /Server 2008 / Server 2008 64bit /Mac OS 9.2 / Mac OS X 10.2/10.3/10.4 (Power PC) / Mac OS X 10.5(Power PC/Intel) / Mac OS X 10.6/10.7(Intel)Linux | |
| Fonts | PCL | 80 Roman fonts |
| PS | 137 Roman Type1 fonts | |
| Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB 1.1, USB 2.0, USB Host | |







Reviews
There are no reviews yet.