Specifications
| Copier Specifications | |
|---|---|
| Copying process | Electrostatic laser copy; Tandem; indirect |
| Toner system | High-definition polymerised toner |
| Copy/print speed A4 mono (cpm) | 28 |
| Copy/print speed A4 colour (cpm) | 28 |
| Copy/print speed A3 mono (cpm) | 12 |
| Copy/print speed A3 colour (cpm) | 12 |
| Autoduplex speed A4 mono (cpm) | 28 |
| Autoduplex speed A4 colour (cpm) | 28 |
| 1st Copy/print time mono (sec) | 7.5 |
| 1st Copy/print time colour (sec) | 11 |
| Warm-up time (sec) | Approx. 45 * * Warm up time may vary depending on the operating environment and usage |
| Copy resolution (dpi) | 600 x 600 |
| Gradations | 256 gradations |
| Original format | A5-A3 |
| Magnification | 25-400% in 0.1% steps; Autozooming |
| Copy functions | Chapter, Cover and page insertion; Proof copy (print and screen); Adjustment test print; Digital art functions; Job setting memory; Poster Mode; Image repeat; Overlay; Watermark; Stamping; Copy Protection; Card shot |
| Printer Specifications | |
| Print resolution (dpi) | Equivalent to 1,800 x 600 |
| Controller CPU Type | MPC8533 @ 667 MHz |
| Page description language | PCL 6c (PCL 5c + XL3.0); PostScript 3 (CPSI 3017) |
| Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows DPWS support Windows Server 2000/2003/2003×64/2008/2008×64 Macintosh 9.x/10.x Unix/Linux/Citrix |
| Printer fonts | 80x PCL Latin; 137x PostScript 3 Emulation Latin |
| Print functions | Direct print of PCL; PS; TIFF; XPS; PDF and Encrypted PDF files Mixmedia and mixplex; Job programming “Easy Set”; Overlay; Watermark; Copy Protection |
| Scanner Specifications | |
| Scan speed colour (opm) | up to 70 (300 dpi via DF) |
| Scan Speed mono (opm) | up to 70 (300 dpi via DF) |
| Scan resolution (dpi) | Max.: 600 x 600 |
| Scan modes | Network TWAIN scan; scan-to-eMail (scan-to-Me); scan-to-FTP; Scan-to-SMB (scan-to-Home); scan-to-Box; scan-to-WebDAV; scan-to-DPWS; scan-to-USB |
| File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; Outline PDF, XPS; Compact XPS |
| Scan destinations | 2,100 (single + group); LDAP support |
| Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs |
| Fax Specifications | |
| Fax standard | Super G3 (optional) |
| Fax transmission | Analogue; i-Fax; Colour i-Fax (RFC3949-C); IP-Fax |
| Fax resolution (dpi) | Max.: 600 x 600 (ultra-fine) |
| Fax compression | MH; MR; MMR; JBIG |
| Fax modem (Kbps) | Up to 33.6 |
| Fax destinations | 2,100 (single + group) |
| Fax functions | Polling; Time shift; PC-Fax; Receipt to confidential box; Receipt to eMail/FTP/SMB; up to 400 job programs |
| User box specification | |
| Max. storable documents | Up to 3,000 documents or 10,000 pages |
| Type of user boxes | Public; personal (with password or authentication); group (with authentication) |
| Type of system boxes | Secure print; encrypted PDF print; fax receiving; fax polling |
| User box functionality | Reprint; combination; download; sending (email/FTP/SMB and Fax); copy box to box |
| System Specifications | |
| System memory standard (MB) | 2,048 |
| System hard disc standard (GB) | 250 |
| Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
| Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
| Automatic document feeder | Up to 100 originals; A6-A3; 35-210 g/m² |
| Paper size | A6-A3 full bleed; customised paper sizes; banner paper max. 1,200 x 297 mm |
| Printable paper weight (g/m²) | 64 – 271 |
| Paper input capacity (sheets) | Standard: 1,150 Max: 3,650 |
| Paper trays standard | Tray 1: 500 sheets, A5-A3, 60-256 g/m² Tray 2: 500 sheets, A5-A3+, 60-256 g/m² Manual Bypass: 150 sheets A6 – A3+, custom sizes, banner 60 – 271 gsm |
| Paper trays optional | Tray 3: 500 sheets A5 – A3 60 – 256 gsm Tray 3 + 4: 2 x 500 sheets A5 – A3 60 – 256 gsm Large Capacity Cabinet: 2,500 sheets A4 60 – 256 gsm |
| Automatic duplexing | |








Reviews
There are no reviews yet.