Products Specifications:
Model | M16S/M18S | |||
DX5*2 | XP600(Dx11)*2 | Dx7*2 | 4720(3200)*2 | |
4PASS 35m2 | 4PASS 35m2 | 4PASS 30m2 | 4PASS 42m2 | |
6PASS 26m2 | 6PASS 26m2 | 6PASS 20m2 | 6PASS 34m2 | |
Printing Speed | ||||
DX5*1 | XP600(DX11)*1 | DX7*1 | 4720(3200)*1 | |
4PASS 18m2 | 4PASS 18m2 | 4PASS 16m2 | 4PASS 21m2 | |
6PASS 15m2 | 6PASS 15m2 | 6PASS 12m2 | 6PASS 15m2 | |
Material Width | Max 1850mm(M16S:1630mm) | |||
Print Width | 1830mm(M16S:1600mm) | |||
RIP Software | Maintop, Photoprint (Optional) | |||
Eco-solvent ink for outdoor advertising printing | ||||
Water-based ink, for indoor advertising printing | ||||
Printing Ink | ||||
Sublimation ink for fabric printing and transferring with heat press machine | ||||
(one printer only can | ||||
choose one type ink) | ||||
UV ink, for high quality products printing | ||||
Color | 4 colors(K, C, M, Y),1500ML each color | |||
Ink Supply System | Auto Cleaning Capping System, negative ink supply system | |||
Canvas, Flex banner, poster, ceiling film, SAV, vinyl, clear sticker, one | ||||
Media Type | way vision, mesh, Photo paper, light box cloth, leather, reflective material ,3D | |||
wallpaper, curtains fabric, paper, Label, etc. | ||||
Printhead Height | 1.5-8mm Above Media Adjustable, usually 2-3mm | |||
Heating System | Infrared dryer & Fan Drying System | |||
Auto Media System | Equipped(Max Media Weight 60kg) | |||
Capping&Moisturizing | Auto Capping System& Moisturizing System | |||
Clamp | Combined Anti-warping Clamps | |||
Material Detection | have | |||
Take Up System | Heavy Type Auto Take-up System | |||
Power | Machine power: 1500W; External heating: 1200W, 220v/110v | |||
Computer System | Win/7/Win10/Win xp | |||
Platform Heater | Pre-Mid-Post 3 phase heater, can control separately. temperature | |||
adjustable | ||||
Working environment | Temperature: 18-35℃, Humidity: 35%-65% | |||
Machine Dimension | 2720*880*1680 | 2720*880*1680 | 2980*880*1680 | 2980*880*1680 |
Package Dimension | 2745*760*665 | 2745*760*665 | 3080*840*760 | 3080*840*760 |
N.W/G.W | 240KGS/280KGS | 240KGS/280KGS | 250KGS/290KGS | 250KGS/290KGS |
Reviews
There are no reviews yet.